Spare 2018-06-05T07:15:36+01:00

 

Winter Offer No.1

Santa Ponsa 1

21 Nov 16 – 19 Feb 17
1 player + Trolley 1 player + buggy 2 players + buggy
08.00 – 12.00 74 € 89 € 164 €

Summer Offer No.1

Bendinat

20 Jun – 11 Sept 1 player + buggy 2 players + buggy
08.00 – 12.00 83 € 144 €
12.00 – 16.00 69 € 118 €
16.10 onwards 83 € 144 €

Summer Offer No.2

Santa Ponsa 1

25 Aug – 11 Sep 1 player + Trolley 1 player + buggy 2 players + buggy
08.00 – 12.00 75 € 89 € 163 €
12.00 – 16.00 66 € 80 € 145 €
16.00 – Sunset 75 € 89 € 164 €

Summer Offer No. 3

Son Vida, Son Quint & Son Muntaner – 21 Nov 16 – 05 Feb 17

1 player + buggy 2 players + buggy 1 players + buggy & meal 2 players + buggy & meal
SUNRISE
Son Vida 07.40 – 09.00 73 € 128 € 108 € 168 €
Son Quint 07.00 – 08.00 63 € 118 € 98 € 158 €
SUNSHINE
Son Vida 12.00 – 16.00 73 € 128 € 108 € 168 €
Son Quint 12.00 – 16.00 63 € 118 € 98 € 158 €
SUNSET
Son Vida 16.00 – sunset 89 € 148 € 108 € 168 €
Son Quint 16.00 – sunset 79 € 138 € 98 € 158 €

The opening hours of the restaurants for the golf + buggy + menu offer are 12.00 – 18.00 pm.

 

Summer Offer No.4

Son Antem East / West

13 June – 18 Sept From 11.00
1 player with trolley 59 €
1 player with buggy 79 €
2 players with buggy 119 €
2 players with buggy + lunch at La Terrassa restaurant * 145 €

* Lunch includes dish of the day, 1 drink of 0,3 San Miguel Beer, a glass of house wine or a soft drink. For the offers that include a buggy, the buggy will be subject to availability.

 

Offer A

2 Course Special – Son Quint and Son Vida.
27 Jun 16 – 28 Aug 16 135 €
29 Aug 16 – 17 Sep 16 149 €
18 Sep 16 – 30 Sep 16 165 €

Offer No.1

3 Course Special – Son Muntaner, Son Quint and Son Vida.
18 Oct 16 – 31 Oct 16 252 €
01 Nov 16 – 13 Nov 16 259 €
14 Nov 16 – 20 Nov 16 237 €
21 Nov 16 – 18 Dec 16 210 €
19 Dec 16 – 06 Jan 17 237 €
07 Jan 17 – 05 Feb 17 219 €
06 Feb 17 – 26 Feb 17 245 €
27 Feb 17 – 06 Jun 17 269 €

Offer No.2

5 Course Special – One green fee at Son Muntaner, 2 green fees at Son Quint and 2 green fees at Son Vida
18 Oct 16 – 31 Oct 16 399 €
01 Nov 16 – 13 Nov 16 410 €
14 Nov 16 – 20 Nov 16 375 €
21 Nov 16 – 18 Dec 16 335 €
19 Dec 16 – 06 Jan 17 375 €
07 Jan 17 – 05 Feb 17 349 €
06 Feb 17 – 26 Feb 17 399 €
27 Feb 17 – 06 Jun 17 439 €

Offer No.3

4 Course Special – Son Muntaner, Son Quint, Son Vida & Golf Park
18 Oct 16 – 13 Nov 16 330 €
14 Nov 16 – 20 Nov 16 310 €
21 Nov 16 – 18 Dec 16 280 €
19 Dec 16 – 31 Dec 16 310 €
01 Jan 17 – 31 Jan 17 280 €
01 Feb 17 – 05 Feb 17 289 €
06 Feb 17 – 26 Feb 17 319 €
01 Mar 17 – 31 May 17 349 €
01 Jun 17 – 06 Jun 17 340 €

Offer No.4

4 Course Special – Son Muntaner, Son Quint, Son Vida & Andratx
18 Oct 16 – 31 Oct 16 337 €
01 Nov 16 – 13 Nov 16 343 €
21 Nov 16 – 18 Dec 16 276 €
19 Dec 16 – 23 Dec 16 303 €
24 Dec 16 – 31 Dec 16 321 €
12 Jan 17 – 05 Feb 17 289 €
09 Feb 17 – 22 Feb 17 329 €
27 Feb 17 – 31 May 17 359 €
01 Jun 17 – 06 Jun 17 345 €

Offer No.5

5 Course Special – Son Muntaner, Son Quint, Son Vida, Golf Park & Andratx
18 Oct 16 – 13 Nov 16 416 €
21 Nov 16 – 18 Dec 16 349 €
19 Dec 16 – 23 Dec 16 376 €
24 Dec 16 – 31 Dec 16 394 €

Offer No.6

5 Course Special – Son Muntaner, Son Quint, Son Vida, Santa Ponsa & Bendinat
18 Oct 16 – 31 Oct 16 405 €
01 Nov 16 – 13 Nov 16 412 €
14 Nov 16 – 20 Nov 16 385 €
21 Nov 16 – 18 Dec 16 359 €
19 Dec 16 – 31 Dec 16 385 €

Offer No.7

Son Antem East & West – One green fee at each course, played over a period of 5 days.
13 Jun 16 – 02 Oct 16 121 €
03 Oct 16 – 20 Nov 16 154 €
11 Nov 16 – 19 Feb 17 121 €
20 Feb 17 – 11 Jun 17 154 €

Offer No.8

One greenfee at each course for 2 players with a buggy at Andratx, Bendinat & Son Termens
2 players with buggy
12 Sep 16 – 13 Nov 16 620 €
16 Nov 16 – 30 Nov 16 576 €
01 Dec 16 – 23 Dec 16 560 €
01 Jan 17 – 11 Jan 17 612 €
12 Jan 17 – 31 Jan 17 578 €
01 Feb 17 – 08 Feb 17 595 €
09 Feb 17 – 22 Feb 17 612 €
23 Feb 17 – 05 Mar 17 630 €
06 Mar 17 – 31 May 17 648 €
01 Jun 17 – 18 Jun 17 610 €

Offer No.9

Santa Ponsa / Bendinat – 2 Greenfees played within a 10 day period.
12 Sep 16 – 13 Nov 16 158 €
14 Nov 16 – 31 Dec 16 150 €
01 Jan 17 – 05 Mar 17 155 €
06 Mar 17 – 18 Mar 17 165 €

Offer No.10

3 Course Special – Son Termens, Golf Park & Golf Maioris
15 Sep 16 – 31 Oct 16 239 €
01 Nov 16 – 15 Nov 16 229 €
16 Nov 16 – 30 Nov 16 219 €
01 Dec 16 – 31 Dec 16 209 €
01 Jan 17 – 31 Jan 17 205 €
01 Feb 17 – 28 Feb 17 225 €
01 Mar 17 – 31 May 17 243 €
01 Jun 17 – 15 Jun 17 237 €
16 Jun 17 – 30 Jun 17 225 €

Offer No.11

Santa Ponsa, Bendinat & Poniente One green fee at each course played within a 10 day period
12 Sep 16 – 05 Nov 16 249 €
06 Nov 16 – 13 Nov 16 223 €
14 Nov 16 – 23 Dec 16 215 €
24 Dec 16 – 31 Dec 16 249 €
09 Jan 17 – 05 Mar 17 225 €
06 Mar 17 – 14 May 17 269 €
15 May 17 – 11 Jun 17 253 €
12 Mar 17 – 18 Jun 17 237 €

Offer No.12

Play Mallorca’s “Top Three” Courses Son Gual, Alcanada, Son Muntaner
01 Oct 16 – 07 Nov 16 365 €
08 Nov 16 – 13 Nov 16 355 €
15 Mar 17 – 28 May 17 380 €

Offer No.13

3 Course Special Maioris, Son Antem East & Golf Park
03 Oct 16 – 31 Oct 16 239 €
01 Jan 17 – 31 Jan 17 189 €
01 Feb 17 – 19 Feb 17 199 €
20 Feb 17 – 28 Feb 17 219 €
01 Mar 17 – 31 May 17 239 €
01 Jun 17 – 11 Jun 17 232 €

Offer No.14

3 Course Special – Maioris, Son Antem East & Son Antem West One green fee at each course played within a 5 day period
02 Sep 16 – 14 Sep 16 179 €
15 Sep 16 – 02 Oct 16 195 €
03 Oct 16 – 31 Oct 16 225 €
01 Jan 17 – 19 Feb 17 185 €
20 Feb 17 – 28 Feb 17 215 €
01 Mar 17 – 11 Jun 17 229 €

Offer No.15

Alcanada – 2 / 3 Greenfees played within a 10 day period.
2 Greenfees 3 Greenfees
30 May 16 – 22 Sep 16 229 € 335 €
23 Sep 16 – 07 Nov 16 255 € 375 €
08 Nov 16 – 15 Nov 16 229 € 335 €
16 Nov 16 – 15 Feb 17 180 € 269 €
16 Feb 17 – 15 Mar 17 229 € 335 €
16 Mar 17 – 28 May 17 225 € 375 €

Offer No.16

Capdepera – 2 / 3 Greenfees played within a 14 day period.
2 Greenfees 3 Greenfees
01 Jul 16 – 31 Aug 16 115 € 163 €
01 Sep 16 – 30 Sep 16 138 € 195 €
01 Oct 16 – 31 Oct 16 153 € 216 €
01 Nov 16 – 30 Nov 16 138 € 195 €
01 Dec 16 – 19 Feb 17 115 € 163 €
20 Feb 17 – 28 Feb 17 138 € 195 €
01 Mar 17 – 31 May 17 165 € 238 €

Offer No.17

Canyamel – 2 Greenfees played within a 7 day period.
14 Jun 16 – 28 Aug 16 140 €
29 Aug 16 – 05 Sep 16 Hollow coring
06 Sep 16 – 14 Sep 16 140 €
15 Sep 16 – 15 Nov 16 167 €
16 Nov 16 – 31 Dec 16 140 €

Winter Offer B

Son Vida, Son Quint & Son Muntaner – 21 Nov 16 – 05 Feb 17

1 player + buggy 2 players + buggy 1 players + buggy & meal 2 players + buggy & meal
Son Muntaner 98 € 156 €  118 € 176 €
Son Vida 88 € 146 € 108 € 166 €
Son Quint 78 € 136 € 98 € 156 €

The opening hours of the restaurants for the golf + buggy + menu offer are 12.00 – 18.00 pm.

Buggies subject to availability

 

Replay rates

3 Greenfees played within a 7 day period  /  5 Greenfees played within a 12 day period

3 Greenfees 5 Greenfees
25 Oct 16 – 15 Nov 16 225 € 350 €
16 Nov 16 – 23 Dec 16 177 € 279 €
24 Dec 16 – 31 Dec 16 225 € 350 €
01 Jan 17 – 11 Jan 17 249 € 363 €
12 Jan 17 – 08 Feb 17 199 € 315 €
09 Feb 17 – 22 Feb 17 225 € 350 €
23 Feb 17 – 31 May 17 249 € 363 €
01 Jun 17 – 30 Jun 17 225 € 350 €
01 Jul 17 – 31 Aug 17 199 € 315 €
[/fusion_text]
× WhatsApp