Top Golf Courses in Mallorca

Southwest

Golf Santa Ponsa 1

One of the Championship Mallorca golf courses, it played host to the Balearic Open when it was part of the European PGA Tour schedule on six occasions between 1988 and 1998.

Severiano Ballesteros won the Open twice at the Santa Ponsa golf course.

The course was designed by Falco Nordi and opened in 1977. It is a very demanding course with wide, but sloping, fairways. Water comes into play on five of the holes and the 590 metre 10th is one of the longest holes in Europe.

The long dog-leg 16th seems never ending as you encounter one hazard after another but a good round at Santa Ponsa is a rewarding feeling.

The course is now set amongst a large golf urbanisation and the properties around the course are much sought after residences.

Do I Need A Buggy? Santa Ponsa undulates in parts, is not a hilly course, it is easily walkable.

Greenfee rates

FromToNormal PriceOur PriceBuggy
16/09/202403/11/2024112 €96 €42 €
04/11/202417/11/202496 €89 €35 €
20/11/202422/12/202468 €66 €30 €
23/12/202405/01/202596 €89 €35 €
06/01/202523/02/202570 €68 €30 €
24/02/202516/03/202596 €89 €35 €
17/03/202508/06/2025115 €99 €43 €
09/06/202522/06/202496 €89 €35 €
23/06/202507/09/202570 €68 €30 €
08/09/202514/09/202596 €89 €35 €
15/09/202502/11/2025115 €99 €43 €
03/11/202516/11/202596 €89 €35 €
17/11/202521/12/202570 €68 €30 €
22/12/202531/12/202596 €89 €35 €
18/11/2024 – 19/11/2024 Spiking
Course Map
Scorecard

Location on Google Maps

More Golf Courses in Mallorca