ALCANADA | Discounted Price | Buggy |
---|---|---|
01 Sep 23 – 18 Sep 23 | 145 € | 45 € |
19 Sep 23 – 13 Nov 23 | 167 € | 45 € |
14 Nov 23 – 30 Nov 23 | 145 € | 45 € |
01 Dec 23 – 24 Dec 23 | 99 € | 45 € |
25 Dec 23 – 31 Dec 23 | 145 € | 45 € |
01 Jan – 07 Jan 24 | 153 € | 45 € |
08 Jan – 11 Feb 24 | 99 € | 45 € |
12 Feb – 03 Mar 24 | 153 € | 45 € |
04 Mar – 02 Jun 24 | 179 € | 45 € |
03 Jun – 15 Sep 24 | 153 € | 45 € |
16 Sep – 17 Nov 24 | 179 € | 45 € |
18 Nov – 01 Dec 24 | 153 € | 45 € |
02 Dec – 22 Dec 24 | 99 € | 45 € |
23 Dec – 31 Dec 24 | 153 € | 45 € |
Early bird, Twilight & Replay rates available on request |
ANDRATX | Discounted Price | Buggy |
---|---|---|
31 Jul 23 – 03 Sep 23 | 82 € | 40 € |
04 Sep 23 – 12 Nov 23 | 112 € | 40 € |
13 Nov 23 – 22 Dec 23 | 82 € | 40 € |
23 Dec 23 – 07 Jan 24 | 112 € | 40 € |
08 Jan – 11 Feb 24 | 82 € | 40 € |
12 Feb – 03 Mar 24 | 90 € | 40 € |
04 Mar – 16 Jun 24 | 112 € | 40 € |
17 Jun – 28 Jul 24 | 90 € | 40 € |
29 Jul – 01 Sep 24 | 82 € | 40 € |
02 Sep – 10 Nov 24 | 112 € | 40 € |
11 Nov – 20 Dec 24 | 82 € | 40 € |
21 Dec – 31 Dec 24 | 112 € | 40 € |
Group & Replay rates available on request |
BENDINAT | Discounted Price | Buggy |
---|---|---|
10 Sep 23 – 20 Sep 23 | 85 € | 35 € |
21 Sep 23 – 31 Oct 23 | 93 € | 42 € |
01 Nov 23 – 14 Nov 23 | 85 € | 35 € |
15 Nov 23 – 26 Nov 23 | 64 € | 30 € |
27 Nov 23 – 28 Nov 23 | Spiking | |
29 Nov 23 – 24 Dec 23 | 64 € | 30 € |
25 Dec 23 – 01 Jan 24 | 85 € | 35 € |
08 Jan – 25 Feb 24 | 65 € | 30 € |
26 Feb – 17 Mar 24 | 85 € | 35 € |
18 Mar – 09 Jun 24 | 95 € | 42 € |
10 Jun – 23 Jun 24 | 85 € | 35 € |
24 Jun – 08 Sep 24 | 65 € | 30 € |
09 Sep – 15 Sep 24 | 85 € | 35 € |
16 Sep – 03 Nov 24 | 95 € | 42 € |
04 Nov – 17 Nov 24 | 85 € | 35 € |
18 Nov – 22 Dec 24 | 65 € | 30 € |
23 Dec – 31 Dec 24 | 85 € | 35 € |
CANYAMEL | Discounted Price | Buggy |
---|---|---|
15 Sep 23 – 15 Nov 23 | 105 € | 42 € |
16 Nov 23 – 14 Feb 24 | 78 € | 42 € |
15 Feb – 29 Feb 24 | 86 € | 42 € |
01 Mar – 31 May 24 | 112 € | 42 € |
01 Jun – 30 Jun 24 | 86 € | 42 € |
01 Jul – 31 Aug 24 | 78 € | 42 € |
01 Sep – 14 Sep 24 | 86 € | 42 € |
15 Sep – 14 Nov 24 | 112 € | 42 € |
15 Nov – 31 Dec 24 | 78 € | 42 € |
CAPDEPERA | Discounted Price | Buggy |
---|---|---|
01 Sep 23 -18 Sep 23 | 86 € | 42 € |
19 Sep 23 – 13 Nov 23 | 102 € | 42 € |
14 Nov 23 – 30 Nov 23 | 86 € | 42 € |
01 Dec 23 – 24 Dec 23 | 63 € | 42 € |
25 Dec 23 – 31 Dec 23 | 86 € | 42 € |
01 Jan – 07 Jan 24 | 89 € | 45 € |
08 Jan – 11 Feb 24 | 63 € | 45 € |
12 Feb – 03 Mar 24 | 89 € | 45 € |
04 Mar – 02 Jun 24 | 112 € | 45 € |
03 Jun – 30 Jun 24 | 89 € | 45 € |
01 Jul – 01 Sep 24 | 63 € | 45 € |
02 Sep – 15 Sep 24 | 89 € | 45 € |
16 Sep – 17 Nov 24 | 112 € | 45 € |
18 Nov – 01 Dec 24 | 89 € | 45 € |
02 Dec – 22 Dec 24 | 63 € | 45 € |
23 Dec – 31 Dec 24 | 89 € | 45 € |
Early Bird & Replay rates available on request |
GOLF MAIORIS | Discounted Price | Buggy |
---|---|---|
15 Sep 23 – 15 Nov 23 | 87 € | 47 € |
16 Nov 23 – 31 Dec 23 | 74 € | 47 € |
01 Jan – 28 Feb 24 | 75 € | 47 € |
01 Mar – 15 Jun 24 | 90 € | 47 € |
16 Jun – 14 Sep 24 | 75 € | 47 € |
15 Sep – 15 Nov 24 | 90 € | 47 € |
16 Nov – 31 Dec 24 | 75 € | 47 € |
POLLENSA | Discounted Price | Buggy |
---|---|---|
01 Apr 23 – 31 Oct 23 | 64 € | 35 € |
01 Nov 23 – 31 Dec 23 | 59 € | 35 € |
PULA | Discounted Price | Buggy |
---|---|---|
01 Sep 23 – 18 Sep 23 | 89 € | 40 € |
19 Sep 23 – 13 Nov 23 | 107 € | 40 € |
14 Nov 23 – 30 Nov 23 | 89 € | 40 € |
01 Dec 23 – 24 Dec 23 | 68 € | 40 € |
25 Dec 23 – 31 Dec 23 | 89 € | 40 € |
01 Jan – 07 Jan 24 | 92 € | 45 € |
08 Jan – 11 Feb 24 | 68 € | 45 € |
12 Feb – 03 Mar 24 | 92 € | 45 € |
04 Mar – 02 Jun 24 | 115 € | 45 € |
03 Jun – 30 Jun 24 | 92 € | 45 € |
01 Jul – 01 Sep 24 | 68 € | 45 € |
02 Sep – 15 Sep 24 | 92 € | 45 € |
16 Sep – 17 Nov 24 | 115 € | 45 € |
18 Nov – 01 Dec 24 | 92 € | 45 € |
01 Dec – 22 Dec 24 | 68 € | 45 € |
23 Dec – 31 Dec 24 | 92 € | 45 € |
Replay rates available on request |
SANTA PONSA | Discounted Price | Buggy |
---|---|---|
10 Sep 23 – 20 Sep 23 | 89 € | 35 € |
21 Sep 23 – 31 Oct 23 | 94 € | 42 € |
01 Nov 23 – 13 Nov 23 | 89 € | 35 € |
14 Nov 23 – 15 Nov 23 | Spiking | |
16 Nov 23 – 24 Dec 23 | 65 € | 30 € |
25 Dec 23 – 07 Jan 24 | 89 € | 35 € |
08 Jan – 25 Feb 24 | 66 € | 30 € |
26 Feb – 17 Mar 24 | 89 € | 35 € |
18 Mar – 09 Jun 24 | 96 € | 42 € |
10 Jun – 23 Jun 24 | 89 € | 35 € |
24 Jun – 08 Sep 24 | 66 € | 30 € |
09 Sep – 15 Sep 24 | 89 € | 35 € |
16 Sep – 03 Nov 24 | 96 € | 42 € |
04 Nov – 17 Nov 24 | 89 € | 35 € |
18 Nov – 22 Dec 24 | 66 € | 30 € |
23 Dec – 31 Dec 24 | 89 € | 35 € |
SON ANTEM EAST | Discounted Price | Buggy |
---|---|---|
05 Jun 23 – 24 Sep 23 | 75 € | 44 € |
25 Sep 23 – 31 Oct 23 | 96 € | 44 € |
01 Nov 23 – 19 Nov 23 | 109 € | 44 € |
20 Nov 23 – 18 Feb 24 | 79 € | 44 € |
19 Feb – 09 Jun 24 | 109 € | 44 € |
10 Jun – 22 Sep 24 | 79 € | 44 € |
23 Sep – 31 Oct 24 | 109 € | 44 € |
SON ANTEM WEST | Discounted Price | Buggy |
---|---|---|
05 Jun 23 – 24 Sep 23 | 84 € | 44 € |
25 Sep 23 – 31 Oct 23 | 105 € | 44 € |
01 Nov 23 – 19 Nov 23 | 115 € | 44 € |
20 Nov 23 – 18 Feb 24 | 85 € | 44 € |
19 Feb – 09 Jun 24 | 115 € | 44 € |
10 Jun – 22 Sep 24 | 85 € | 44 € |
23 Sep – 31 Oct 24 | 115€ | 44 € |
SON GUAL | 1 – 5 players | 6 + players | Buggy |
---|---|---|---|
15 Sep 23 – 14 Nov 23 | 145 € | 135 € | 45 € |
15 Nov 23 – 24 Dec 23 | 99 € | 92 € | 45 € |
01 Jan 24 – 08 Jan 24 | 129 € | 120 € | 45 € |
09 Jan 24 – 15 Jan 24 – spiking holes 1 – 9 open only | 70 € | 70 € | 45 € |
16 Jan 24 – 22 Jan 24 – spiking holes 10 – 18 open only | 70 € | 70 € | 45 € |
23 Jan 24 – 13 Feb 24 | 80 € | 75 € | 45 € |
15 Feb 24 – 28 Feb 24 | 95 € | 89 € | 45 € |
01 Mar 24 – 14 Mar 24 | 118 € | 110 € | 45 € |
15 Mar 24 – 31 May 24 | 145 € | 135 € | 45 € |
01 Jun 24 – 30 Jun 24 | 118 € | 110 € | 45 € |
01 Jul 24 – 31 Aug 24 | 99 € | 92 € | 45 € |
01 Sep 24 – 14 Sep 24 | 118 € | 110 € | 45 € |
15 Sep 24 – 14 Nov 24 | 145 € | 135 € | 45 € |
15 Nov 24 – 24 Dec 24 | 99 € | 92 € | 45 € |
25 Dec 24 – 31 Dec 24 | 129 € | 120 € | 45 € |
SON SERVERA | Discounted Price | Buggy |
---|---|---|
01 Sep 23 – 18 Sep 23 | 84 € | 43 € |
19 Sep 23 – 13 Nov 23 | 99 € | 43 € |
14 Nov 23 – 30 Nov 23 | 84 € | 43 € |
01 Dec 23 – 24 Dec 23 | 72 € | 43 € |
25 Dec 23 – 31 Dec 23 | 84 € | 43 € |
01 Jan – 07 Jan 24 | 85 € | 45 € |
08 Jan – 11 Feb 24 | 72 € | 45 € |
12 Feb – 03 Mar 24 | 85 € | 45 € |
04 Mar – 02 Jun 24 | 105 € | 45 € |
03 Jun – 30 Jun 24 | 85 € | 45 € |
01 Jul – 01 Sep 24 | 72 € | 45 € |
02 Sep – 15 Sep 24 | 85 € | 45 € |
16 Sep – 17 Nov 24 | 105 € | 45 € |
18 Nov – 01 Dec 24 | 85 € | 45 € |
02 Dev – 22 Dec 24 | 72 € | 45 € |
23 Dec – 31 Dec 24 | 85 € | 45 € |
SON TERMENS | Greenfee | 1 player + buggy | 2 players + buggy |
---|---|---|---|
01 Sep 23 – 30 Nov 23 | 86 € | 120 € | 205 € |
01 Dec 23 – 29 Feb 24 | 70 € | 110 € | 180 € |
01 Mar – 31 May 24 | 89 € | 125 € | 215 € |
01 Jun – 31 Aug 24 | 70 € | 110 € | 180 € |
01 Sep – 30 Nov 24 | 89 € | 125 € | 215 € |
01 Dec – 31 Dec 24 | 70 € | 110 € | 180 € |
Vall D’or | Discounted Price | Buggy |
---|---|---|
15 Sep 23 – 15 Nov 23 | 102 € | 45 € |
16 Nov 23 – 29 Feb 24 | 92 € | 45 € |
01 Mar – 15 Jun 24 | 110 € | 45 € |
16 Jun – 14 Sep 24 | 92 € | 45 € |
15 Sep – 15 Nov 24 | 110 € | 45 € |
16 Nov – 31 Dec 24 | 92 € | 45 € |
The following courses use dynamic pricing. Please contact us for the best rates | ||
---|---|---|
SON MUNTANER |
SON QUINT |
SON VIDA | ||
T-GOLF CALVIA – FORMERLY PONIENTE | ||
T-GOLF PALMA – FORMERLY GOLF PARK PUNTIRO |