Loading...
Green Fees 2023-06-06T14:06:35+01:00
ALCANADA Discounted Price Buggy
01 Mar 23 – 31 May 23 167 € 45 €
01 Jun 23 – 25 Jun 23 145 € 45 €
26 Jun 23 – 29 Jun 23 Spiking
30 Jun 23 – 27 Aug 23 145 € 45 €
28 Aug 23 – 31 Aug 23 Spiking
01 Sep 23 – 18 Sep 23 145 € 45 €
19 Sep 23 – 13 Nov 23 167 € 45 €
14 Nov 23 – 30 Nov 23 145 € 45 €
01 Dec 23 – 24 Dec 23 100 € 45 €
25 Dec 23 – 31 Dec 23 145 € 45 €
Early bird, Twilight & Replay rates available on request
ANDRATX Discounted Price Buggy
06 Mar 23 – 18 Jun 23 112 € 40 €
19 Jun 23 – 30 Jul 23 90 € 40 €
31 Jul 23 – 03 Sep 23 82 € 40 €
04 Sep 23 – 12 Nov 23 112 € 40 €
13 Nov 23 – 22 Dec 23 82 € 40 €
23 Dec 23 – 31 Dec 23 112 € 40 €
Group & Replay rates available on request
BENDINAT Discounted Price Buggy
16 Mar 23 – 09 Jun 23 93 € 42 €
10 Jun 23 – 18 Jun 23 85 € 35 €
19 Jun 23 – 20 Jun 23 Spiking
21 Jun 23 – 09 Sep 23 64 € 30 €
10 Sep 23 – 20 Sep 23 85 € 35 €
21 Sep 23 – 31 Oct 23 93 € 42 €
01 Nov 23 – 14 Nov 23 85 € 35 €
15 Nov 23 – 24 Dec 23 64 € 30 €
25 Dec 23 – 31 Dec 23 85 € 35 €
CANYAMEL Discounted Price Buggy
15 Feb 23 – 31 May 23 105 € 42 €
01 Jun 23 – 14 Sep 23 78 € 42 €
15 Sep 23 – 15 Nov 23 105 € 42 €
16 Nov 23 – 31 Dec 23 78 € 42 €
CAPDEPERA Discounted Price Buggy
01 Mar 23 – 31 May 23 102 € 42 €
01 Jun 23 – 30 Jun 23 86 € 42 €
01 Jul 23 – 31 Aug 23 63 € 42 €
01 Sep 23 -18 Sep 23 86 € 42 €
19 Sep 23 – 13 Nov 23 102 € 42 €
14 Nov 23 – 30 Nov 23 86 € 42 €
01 Dec 23 – 24 Dec 23 63 € 42 €
25 Dec 23 – 31 Dec 23 86 € 42 €
Early Bird & Replay rates available on request
GOLF MAIORIS Discounted Price Buggy
23 May 23 – 24 May 23 Spiking
25 May 23 – 15 Jun 23 87 € 47 €
16 Jun 23 – 22 Aug 23 74 € 47 €
23 Aug 23 – 24 Aug 23 Spiking
25 Aug 23 – 14 Sep 23 74 € 47 €
15 Sep 23 – 15 Nov 23 87 € 47 €
16 Nov 23 – 31 Dec 23 74 € 47 €
POLLENSA Discounted Price Buggy
01 Apr 23 – 31 Oct 23 64 € 35 €
01 Nov 23 – 31 Dec 23 59 € 35 €
PULA Discounted Price Buggy
01 Mar 23 – 31 May 23 107 € 40 €
01 Jun 23 – 30 Jun 23 89 € 40 €
01 Jul 23 – 31 Aug 23 68 € 40 €
01 Sep 23 – 18 Sep 23 89 € 40 €
19 Sep 23 – 13 Nov 23 107 € 40 €
14 Nov 23 – 30 Nov 23 89 € 40 €
01 Dec 23 – 24 Dec 23 68 € 40 €
25 Dec 23 – 31 Dec 23 89 € 40 €
Replay rates available on request
SANTA PONSA Discounted Price Buggy
16 Mar 23 – 09 Jun 23 94 € 42 €
10 Jun 23 – 20 Jun 23 89 € 35 €
21 Jun 23 – 25 Jun 23 65 € 30 €
26 Jun 23 – 27 Jun 23 Spiking
28 Jun 23 – 09 Sep 23 65 € 30 €
10 Sep 23 – 20 Sep 23 89 € 35 €
21 Sep 23 – 31 Oct 23 94 € 42 €
01 Nov 23 – 13 Nov 23 89 € 35 €
14 Nov 23 – 15 Nov 23 Spiking
16 Nov 23 – 24 Dec 23 65 € 30 €
25 Dec 23 – 31 Dec 23 89 € 35 €
SON ANTEM EAST Discounted Price Buggy
01 May 23 – 29 May 23 90 € 44 €
30 May 23 – 31 May 23 Spiking
01 Jun 23 – 04 Jun 23 96 € 44 €
05 Jun 23 – 24 Sep 23 75 € 44 €
25 Sep 23 – 31 Oct 23 96 € 44 €
SON ANTEM WEST Discounted Price Buggy
13 Feb 23 – 04 Jun 23 105 € 44 €
05 Jun 23 – 24 Sep 23 84 € 44 €
25 Sep 23 – 31 Oct 23 105 € 44 €
SON GUAL            Discounted Price 1 – 5 players 6 + players Buggy
15 Mar 23 – 31 May 23 145 € 135 € 45 €
01 Jun 23 – 30 Jun 23 118 € 110 € 45 €
01 Jul 23 – 31 Aug 23 99 € 92 € 45 €
01 Sep 23 – 14 Sep 23 118 € 110 € 45 €
15 Sep 23 – 14 Nov 23 145 € 135 € 45 €
15 Nov 23 – 24 Dec 23 99 € 92 € 45 €
25 Dec 23 – 31 Dec 23 129 € 120 € 45 €
SON SERVERA Discounted Price Buggy
01 Mar 23 – 31 May 23 99 € 43 €
01 Jun 23 – 30 Jun 23 84 € 43 €
01 Jul 23 – 09 Jul 23 72 € 43 €
10 Jul 23 – 13 Jul 23 Spiking
14 Jul 23 – 31 Aug 23 72 € 43 €
01 Sep 23 – 18 Sep 23 84 € 43 €
19 Sep 23 – 13 Nov 23 99 € 43 €
14 Nov 23 – 30 Nov 23 84 € 43 €
01 Dec 23 – 24 Dec 23 72 € 43 €
25 Dec 23 – 31 Dec 23 84 € 43 €
SON TERMENS Greenfee 1 player + buggy 2 players + buggy
01 Mar 23 – 31 May 23 86 € 120 € 205 €
01 Jun 23 – 31 Aug 23 70 € 105 € 175 €
01 Sep 23 – 30 Nov 23 86 € 120 € 205 €
01 Dec 23 – 31 Dec 23 70 € 105 € 175 €
Vall D’or Discounted Price Buggy
01 Mar 23 – 15 Jun 23 102 € 45 €
16 Jun 23 – 14 Sep 23 92 € 45 €
15 Sep 23 – 15 Nov 23 102 € 45 €
16 Nov 23 – 31 Dec 23 92 € 45 €
The following courses use dynamic pricing. Please contact us for the best rates
SON MUNTANER
SON QUINT
SON VIDA
T-GOLF CALVIA
T-GOLF PALMA – FORMERLY GOLF PARK PUNTIRO
× WhatsApp