ALCANADA | Discounted Price | Buggy |
---|---|---|
01 Jun 22 – 26 Jun 22 | 130 € | 42 € |
27 Jun 22 – 30 Jun 22 | Spiking | |
01 Jul 22 – 28 Aug 22 | 130 € | 42 € |
29 Aug 22 – 01 Sep 22 | spiking | |
02 Sep 22 – 18 Sep 22 | 130 € | 42 € |
19 Sep 22 – 13 Nov 22 | 145 € | 42 € |
14 Nov 22 – 30 Nov 22 | 130 € | 42 € |
01 Dec 22 – 24 Dec 22 | 96 € | 42 € |
25 Dec 22 – 31 Dec 22 | 130 € | 42 € |
Early bird, Twilight & Replay rates available on request |
ANDRATX | Discounted Price | Buggy |
---|---|---|
01 Mar 22 – 12 Jun 22 | 99 € | 40 € |
13 Jun 22 – 19 Jun 22 | 82 € | 40 € |
20 Jun 22 – 11 Sep 22 | see special offers | |
12 Sep 22 – 15 Nov 22 | 115 € | 40 € |
16 Nov 22 – 23 Dec 22 | 70 € | 40 € |
24 Dec 22 – 31 Dec 22 | 115 € | 40 € |
Group & Replay rates available on request |
BENDINAT | Discounted Price | Buggy |
---|---|---|
01 Mar 22 – 12 June 22 | 85 € | 42 € |
13 Jun 22 – 26 Jun 22 | See Special offers | |
27 Jun 22 – 28 Jun 22 | Spiking | |
29 Jun 22 04 Sep 22 | See Special offers | |
05 Sep 22 – 07 Nov 22 | 85 € | 42 € |
08 Nov 22 – 31 Dec 22 | 80 € | 42 € |
Click here for all special offers |
CANYAMEL | Discounted Price | Buggy |
---|---|---|
01 Jun 22 – 14 Sep 22 | 76 € | 42 € |
15 Sep 22 – 15 Nov 22 | 96 € | 42 € |
16 Nov 22 – 31 Dec 22 | 76 € | 42 € |
CAPDEPERA | Discounted Price | Buggy |
---|---|---|
01 Jun 22 – 30 Jun 22 | 77 € | 40 € |
01 Jul 22 – 31 Aug 22 | 60 € | 37 € |
01 Sep 22 – 30 Sep 22 | 77 € | 40 € |
01 Oct 22 – 31 Oct 22 | 90 € | 40 € |
01 Nov 22 – 30 Nov 22 | 77 € | 40 € |
Click here for all special offers | ||
Early Bird & Replay rates available on request |
GOLF MAIORIS | Discounted Price | Buggy |
---|---|---|
01 Mar 22 – 15 Jun 22 | 82 € | 40 € |
16 Jun 22 – 16 Aug 22 | 68 € | 40 € |
17 Aug 22 – 18 Aug 22 | Spiking | |
19 Aug 22 – 14 Sep 22 | 68 € | 40 € |
15 Sep 22 – 15 Nov 22 | 82 € | 40 € |
16 Nov 22 – 31 Dec 22 | 68 € | 40 € |
Click here for all special offers |
POLLENSA | Discounted Price | Buggy |
---|---|---|
01 Apr 22 – 31 Oct 22 | 64 € | 35 € |
01 Nov 22 – 31 Dec 22 | 59 € | 35 € |
PULA | Discounted Price | Buggy |
---|---|---|
01 Jun 22 – 30 Jun 22 | 78 € | 40 € |
01 Jul 22 – 31 Aug 22 | 60 € | 40 € |
01 Sep 22 – 18 Sep 22 | 78 € | 40 € |
19 Sep 22 – 13 Nov 22 | 95 € | 40 € |
14 Nov 22 – 30 Nov 22 | 78 € | 40 € |
01 Dec 22 – 24 Dec 22 | 60 € | 40 € |
25 Dec 22 – 31 Dec 22 | 78 € | 40 € |
Replay rates available on request | ||
Click here for all special offers |
SANTA PONSA | Discounted Price | Buggy |
---|---|---|
01 Mar 22 – 12 Jun 22 | 87 € | 42 € |
13 Jun 22 – 15 Jun 22 | See Special offers | |
16 Jun 22 – 18 Jun 22 | Spiking | |
19 Jun 22 – 04 Sep 22 | See Special offers | |
05 Sep 22 – 07 Nov 22 | 87 € | 42 € |
08 Nov 22 – 14 Nov 22 | 81 € | 42 € |
15 Nov 22 – 16 Nov 22 | Spiking | |
17 Nov 22 – 31 Dec 22 | 81 € | 42 € |
Click here for all special offers |
SON ANTEM EAST | Discounted Price | Buggy |
---|---|---|
12 May 22 – 05 Jun 22 | 84 € | 42 € |
06 Jun 22 – 29 Aug 22 | 65 € | 42 € |
30 Aug 22 – 01 Sep 22 | Spiking | |
02 Sep 22 – 25 Sep 22 | 65 € | 42 € |
26 Sep 22 – 31 Oct 22 | 84 € | 42 € |
Every 8th player free except special offers | ||
Click here for all special offers |
SON ANTEM WEST | Discounted Price | Buggy |
---|---|---|
06 Jun 22 – 05 Sep 22 | 73 € | 42 € |
06 Sep 22 – 08 Sep 22 | Spiking | |
09 Sep 22 – 25 Sep 22 | 73 € | 42 € |
26 Sep 22 – 31 Oct 22 | 94 € | 42 € |
Every 8th player free except special offers | ||
Click here for all special offers |
SON GUAL Discounted Price | 1 – 5 players | 6 + players | Buggy |
---|---|---|---|
01 Jun 22 – 30 Jun 22 | 100 € | 95 € | 40 € |
01 Jul 22 – 31 Aug 22 | 80 € | 75 € | 40 € |
01 Sep 22 – 14 Sep 22 | 100 € | 95 € | 40 € |
15 Sep 22 – 14 Nov 22 | 129 € | 120 € | 40 € |
15 Nov 22 – 24 Dec 22 | 80 € | 75 € | 40 € |
25 Dec 22 – 31 Dec 22 | 119 € | 110 € | 40 € |
SON MUNTANER | Discounted Price | Buggy |
---|---|---|
06 Jun 22 – 10 Jun 22 | Spiking – course closed | |
11 Jun 22 – 14 Jun 22 | 80 € | 35 € |
15 Jun 22 – 18 Jun 22 | 90 € | 35 € |
19 Jun 22 – 26 Jun 22 | 95 € | 35 € |
27 Jun 22 – 05 Sep 22 | 102 € | 35 € |
06 Sep 22 – 07 Nov 22 | 130 € | 45 € |
08 Nov 22 – 21 Nov 22 | 102 € | 35 € |
Early bird & Twilight & rates available on request |
SON QUINT | Discounted Price | Buggy |
---|---|---|
05 Jun 22 – 05 Sep 22 | 75 € | 35 € |
06 Sep 22 – 07 Nov 22 | 93 € | 45 € |
08 Nov 22 – 21 Nov 22 | 75 € | 35 € |
Early bird & Twilight & rates available on request |
SON SERVERA | Discounted Price | Buggy |
---|---|---|
01 Jun 22 – 19 Jun 22 | 77 € | 43 € |
20 Jun 22 – 30 Jun 22 | Spiking | |
01 Jul 22 – 31 Aug 22 | 65 € | 43 € |
01 Sep 22 – 18 Sep 22 | 77 € | 43 € |
19 Sep 22 – 13 Nov 22 | 93 € | 43 € |
14 Nov 22 – 30 Nov 22 | 77 € | 43 € |
01 Dec 22 – 24 Dec 22 | 65 € | 38 € |
25 Dec 22 – 31 Dec 22 | 77 € | 43 € |
Click here for all special offers |
SON TERMENS | Discounted Price | Buggy |
---|---|---|
01 Jun 22 – 31 Aug 22 | 70 € | 35 € |
01 Sep 22 – 30 Nov 22 | 86 € | 35 € |
01 Dec 22 – 31 Dec 22 | 70 € | 35 € |
SON VIDA | Discounted Price | Buggy |
---|---|---|
08 Jun 22 – 11 Jun 22 | 65 € | 35 € |
12 Jun 22 – 19 Jun 22 | 75 € | 35 € |
20 Jun 22 – 05 Sep 22 | 79 € | 35 € |
06 Sep 22 – 07 Nov 22 | 102 € | 45 € |
08 Nov 22 – 21 Nov 22 | 79 € | 35 € |
Early bird & Twilight & rates available on request |
T- Golf Calvia | |||
---|---|---|---|
Please contact us for the very best rates at this course |
T-Golf Palma – Formerly Golf Park Puntiro | |||
---|---|---|---|
Please contact us for the very best rates at this course |
VALL D’OR | Discounted Price | Buggy |
---|---|---|
01 Mar 22 – 12 Jun 22 | 105 € | 45 € |
13 Jun 22 – 15 Jun 22 | Spiking | |
16 Jun 22 – 14 Sep 22 | 90 € | 45 € |
15 Sep 22 – 15 Nov 22 | 105 € | 45 € |
16 Nov 22 – 31 Dec 22 | 90 € | 45 € |