Summer Offer Alcanada
Alcanada summer special 13 Jun 22 – 28 Aug 22 | |||
---|---|---|---|
1 player + buggy | 2 players + buggy | ||
Early Bird | 08.00 – 11.59 | 139 € | 269 € |
Summer | 12.00 – 15.59 | 129 € | 249 € |
Twilight* | 16.00 | 109 € | 199 € |
1 player + buggy + meal | 2 players + buggy + meal | ||
All day | 149 € | 289 € | |
The restaurant opens from 09:30 am until 5:00 pm. Last food orders are taken at 4:00 pm
*The Twilight rate does not guarantee finishing 18 holes, you may play until the official closing time of the course.
Summer Offer Bendinat
Bendinat Summer offers 20 Jun 21 – 04 Sept 21 | |
---|---|
1 Greenfee | 69 € |
1 player + buggy | 84 € |
2 players + buggy | 158 € |
Summer Offer Santa Ponsa
Santa Ponsa Summer offers 13 Jun 21 – 04 Sept 21 | |
---|---|
1 Greenfee | 74 € |
1 player + buggy | 89 € |
2 players + buggy | 168 € |
Summer Offer Andratx
Andratx Summer offers 20 June – 11 September | ||
---|---|---|
1 player + buggy | 2 players + buggy | |
07.30 – 08.50 | 79 € | 148 € |
09.00 – 11.50 | 89 € | 158 € |
12.00 – 15.50 | 79 € | 148 € |
16.00 to close | 60 € | 120 € |
Summer Offer Son Antem
Son Antem Summer offers 13 June – 18 September | ||
---|---|---|
FROM 11.00 | East Course | West Course |
1 Greenfee 18 holes + trolley | 60 € | 68 € |
1 Greenfee 9 holes + trolley | 36 € | 42€ |
1 player + buggy | tbc | tbc |
2 players + 1 buggy | 120 € | 132 € |
Arabella Special
Son Muntaner, Son Quint and Son Vida. | |
---|---|
One green fee at each course played within a 10 day period | |
12 Mar 22 – 31 May 22 | 275 € |
01 Jun 22 – 05 Sep 22 | 215 € |
06 Sep 22 – 07 Nov 22 | 275 € |
08 Nov 22 – 21 Nov 22 | 215 € |
Every 8th player & 4th buggy free |
Arabella Doubles
Arabella doubles | |||
---|---|---|---|
Son Muntaner & Son Vida | Son Muntaner & Son Quint | Son Vida & Son Quint | |
12 Mar 22 – 31 May 22 | 195 € | 190 € | 165 € |
01 Jun 22 – 05 Sep 22 | 155 € | 150 € | 135 € |
06 Sep 22 – 07 Nov 22 | 195 € | 190 € | 165 € |
08 Nov 22 – 21 Nov 22 | 155 € | 150 € | 150 € |
Every 8th player & 4th buggy free |
Albatross
Son Muntaner, Son Quint, Son Vida, Santa Ponsa & Bendinat | |
---|---|
One green fee at each course played within a 14 day period | |
12 Mar 22 – 31 May 22 | 435 € |
01 Jun 22 – 16 Jun 22 | 375 € |
17 Jun 22 – 05 Sep 22 | 365 € |
06 Sep 22 – 07 Nov 22 | 435 € |
08 Nov 22 – 21 Nov 22 | 365 € |
Son Antem Special
Son Antem East & West |
||
---|---|---|
To be played over 5 days. | To be played over 10 days. | |
1 green fee at each course (2 GF) | 2 green fees at each course (4 GF) | |
14 Feb 22 – 05 Jun 22 | 170 € | 320 € |
06 Jun 22 – 25 Sep 22 | 130 € | 250 € |
26 Sep 22 – 31 Oct 22 | 170 € | 320 € |
South West Special
Santa Ponsa & Bendinat | |
---|---|
One green fee at each course played within a 10 day period | |
01 Mar 22 – 16 Jun 22 | 165 € |
17 Jun 22 – 05 Sep 22 | 155 € |
06 Sep 22 – 07 Nov 22 | 165 € |
08 Nov 22 – 31 Dec 22 | 155 € |
Birdie Time
Santa Ponsa, Bendinat & Son Quint | |
---|---|
One green fee at each course played within a 10 day period | |
12 Mar 22 – 31 May 22 | 255 € |
01 Jun 22 – 16 Jun 22 | 235 € |
17 Jun 22 – 05 Sep 22 | 225 € |
06 Sep 22 – 07 Nov 22 | 255 € |
08 Nov 22 – 21 Nov 22 | 225 € |
Playa de Palma
Maioris, Son Antem East & Son Antem West | |
---|---|
One green fee at each course played within a 5 day period | |
01 Mar 22 – 05 Jun 22 | 245 € |
06 Jun 22 – 15 Jun 22 | 205 € |
16 Jun 22 – 14 Sep 22 | 190 € |
15 Sep 22 – 25 Sep 22 | 205 € |
26 Sep 22 – 31 Oct 22 | 245 € |
East Coast Specials
To be played within a 14 day period | |||||
---|---|---|---|---|---|
Capdepera, Pula, Son Servera | Alcanada, Pula. Capdepera | Alcanada, Capdepera, Son Servera | Alcanada, Pula, Son Servera, | Alcanada, Capdepera, Son Servera, Pula | |
01 Mar 22 – 31 May 22 | 278 € | 330 € | 328 € | 333 € | 408 € |
01 Jun 22 – 30 Jun 22 | 230 € | 285 € | 285 € | 285 € | 360 € |
01 Jul 22 – 31 Aug 22 | 182 € | 245 € | 250 € | 250 € | 312 € |
01 Sep 22 – 18 Sep 22 | 230 € | 285 € | 285 € | 285 € | 360 € |
19 Sep 22 – 13 Nov 22 | 278 € | 330 € | 328 € | 333 € | 408 € |
14 Nov 22 – 30 Nov 22 | 230 € | 285 € | 285 € | 285 € | 360 € |
01 Dec 22 – 24 Dec 22 | 182 € | 215 € | 220 € | 220 € | 276 € |
25 Dec 22 – 31 Dec 22 | 230 € | 285 € | 285 € | 285 € | 360 € |
Alcanada afternoon special
Alcanada – Played after 13.00 | |
---|---|
2 players + buggy | |
01 Mar 22 – 31 May 22 | 295 € |
01 Jun 22 – 12 Jun 22 | 275 € |
29 Aug 22 – 18 Sep 22 | 275 € |
19 Sep 22 – 13 Nov 22 | 295 € |
14 Nov 22 – 30 Nov 22 | 275 € |
25 Dec 22 – 31 Dec 22 | 275 € |