Project Description
Capdepera Golf
A Dan Maples designed course, was opened in 1991. It is set in beautiful countryside and whilst it is surrounded by mountains it also offers some spectacular views of the Mediterranean. The view as you stand on the 15th tee and look out over the valley to the Med. is something special and typifies the attraction of Mallorcan golf courses.
The golf course is divided into two halves: The first nine holes are flat with long fairways, while the second nine holes start off with three flat holes before rising into the Artá mountains. There are six artificial lakes and three of these make their presence felt on the 5th, 11th and 18th holes. But it is a course which many regard as the finest and fairest in Mallorca and is a true test for high and low handicap players.
Do I Need A Buggy? Capdepera last six are a bit hilly so buggies advisable for some people
CAPDEPERA | Discounted Price | Buggy |
---|---|---|
01 Sep 22 – 30 Sep 22 | 77 € | 40 € |
01 Oct 22 – 13 Nov 22 | 90 € | 40 € |
14 Nov 22 – 30 Nov 22 | 77 € | 40 € |
01 Dec 22 – 24 Dec 22 | 60 € | 40 € |
25 Dec 22 – 31 Dec 22 | 77 € | 40 € |
01 Jan 23 – 09 Jan 23 | 86 € | 42 € |
10 Jan 23 – 13 Feb 23 | 63 € | 42 € |
14 Feb 23 – 28 Feb 23 | 86 € | 42 € |
01 Mar 23 – 31 May 23 | 105 € | 42 € |
01 Jun 23 – 30 Jun 23 | 86 € | 42 € |
01 Jul 23 – 31 Aug 23 | 63 € | 42 € |
01 Sep 23 -18 Sep 23 | 86 € | 42 € |
19 Sep 23 – 13 Nov 23 | 105 € | 42 € |
14 Nov 23 – 30 Nov 23 | 86 € | 42 € |
01 Dec 23 – 24 Dec 23 | 63 € | 42 € |
25 Dec 23 – 31 Dec 23 | 86 € | 42 € |
Early Bird & Replay rates available on request |